<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mmandel.com</title>
	<atom:link href="http://www.mmandel.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mmandel.com/blog</link>
	<description>animation, graphics, games, and other projects</description>
	<lastBuildDate>Sat, 13 Feb 2010 20:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rock Obama lives on as MeowWalker</title>
		<link>http://www.mmandel.com/blog/?p=55</link>
		<comments>http://www.mmandel.com/blog/?p=55#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:19:56 +0000</pubDate>
		<dc:creator>mmandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mmandel.com/blog/?p=55</guid>
		<description><![CDATA[I meant to post about this a couple months ago &#8211; Rock Obama never made it through Apple&#8217;s review process, but thanks to the very talented artist I met, Gabe Swarr, a revised version of the project has hit the App Store starring a lanky cat character with Michael Jackson&#8217;s stylings. The game is called [...]]]></description>
			<content:encoded><![CDATA[<p>I meant to post about this a couple months ago &#8211; <A HREF="http://www.mmandel.com/blog/?p=51">Rock Obama</A> never made it through Apple&#8217;s review process, but thanks to the very talented artist I met, <A HREF="http://gabeswarr.blogspot.com/">Gabe Swarr</A>, a revised version of the project has hit the App Store starring a lanky cat character with Michael Jackson&#8217;s stylings.  The game is called <A HREF="http://www.robotsymphony.com/RobotSymphony/MeowWalker.html">MeowWalker</a>, and actually seeks MJ tracks from your iPod to build the game&#8217;s soundtrack and has some great hand animated art + hilarious sound effects.  Also not to be missed &#8211; the global Lick Leaderboard, where players can compete for the most time spent, uh, licking themselves <img src='http://www.mmandel.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img id="image56" width=300 src="http://www.mmandel.com/blog/wp-content/uploads/2010/02/screen2.PNG" alt="MeowWalker screenshot" /></p>
<p>The trailer is here:<br />
<object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/68ygsDXtS20"><param name="movie" value="http://www.youtube.com/v/68ygsDXtS20"/></object></p>
<p>You can download it from the App Store <A HREF="http://itunes.apple.com/us/app/meowwalker/id335136448?mt=8">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmandel.com/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Harmonix!</title>
		<link>http://www.mmandel.com/blog/?p=54</link>
		<comments>http://www.mmandel.com/blog/?p=54#comments</comments>
		<pubDate>Tue, 19 May 2009 06:22:17 +0000</pubDate>
		<dc:creator>mmandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mmandel.com/blog/?p=54</guid>
		<description><![CDATA[Just a quick note &#8211; I moved to Boston a few months ago to start work at Harmonix, the MTV-owned maker of my favorite music games.  We&#8217;re currently finishing up The Beatles: Rock Band, which will be out in September   I&#8217;m super excited to join the engineering team, working closely with artists to develop [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note &#8211; I moved to Boston a few months ago to start work at <a href="http://www.harmonixmusic.com/">Harmonix</a>, the MTV-owned maker of my favorite music games.  We&#8217;re currently finishing up <a href="http://www.thebeatlesrockband.com/">The Beatles: Rock Band</a>, which will be out in September <img src='http://www.mmandel.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;m super excited to join the engineering team, working closely with artists to develop new tools and technologies.</p>
<p><img id="image53" alt="harmonix logo" src="http://www.mmandel.com/blog/wp-content/uploads/2009/05/applemtv_harmonix_logo.thumbnail.jpg" /></p>
<p><img id="image52" alt="rock band logo" src="http://www.mmandel.com/blog/wp-content/uploads/2009/05/rockband_logo.thumbnail.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmandel.com/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Rock Obama iPhone Game Details</title>
		<link>http://www.mmandel.com/blog/?p=51</link>
		<comments>http://www.mmandel.com/blog/?p=51#comments</comments>
		<pubDate>Sat, 07 Feb 2009 21:06:45 +0000</pubDate>
		<dc:creator>mmandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mmandel.com/blog/?p=51</guid>
		<description><![CDATA[Here is a preview of the finished version of Rock Obama, a game I developed for the iPhone. The game puts you in control of Obama as he tries to gain popularity at a rally by spreading his message of change! It has been rejected by Apple 3 times because it &#8220;contains content that ridicules [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a preview of the finished version of <em>Rock Obama</em>, a game I developed for the iPhone. The game puts you in control of Obama as he tries to gain popularity at a rally by spreading his message of change!</p>
<p>It has been rejected by Apple 3 times because it &#8220;contains content that ridicules public figures&#8221;.  While I believe its all in good fun, does anyone in the community have suggestions on how we can change the game so it isn&#8217;t objectionable to Apple?</p>
<p>See <a href="http://www.sadninja.com">http://www.sadninja.com/</a> for more information on the game and the associated short comedy film.</p>
<p><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/cYZxe8B1w44"><param name="movie" value="http://www.youtube.com/v/cYZxe8B1w44"/></object></p>
<p>Additional Screenshots:</p>
<p><a href="http://www.mmandel.com/blog/wp-content/uploads/2009/02/rockobama3.jpg"><img src="http://www.mmandel.com/blog/wp-content/uploads/2009/02/rockobama3.thumbnail.jpg" /></a></p>
<p><a href="http://www.mmandel.com/blog/wp-content/uploads/2009/02/rockobama1.jpg"><img src="http://www.mmandel.com/blog/wp-content/uploads/2009/02/rockobama1.thumbnail.jpg" /></a></p>
<p><a href="http://www.mmandel.com/blog/wp-content/uploads/2009/02/rockobama2.jpg"><img src="http://www.mmandel.com/blog/wp-content/uploads/2009/02/rockobama2.thumbnail.jpg" /></a></p>
<p><a href="http://www.mmandel.com/blog/wp-content/uploads/2009/02/rockobama4.jpg"><img src="http://www.mmandel.com/blog/wp-content/uploads/2009/02/rockobama4.thumbnail.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmandel.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Job Update + Project Details</title>
		<link>http://www.mmandel.com/blog/?p=44</link>
		<comments>http://www.mmandel.com/blog/?p=44#comments</comments>
		<pubDate>Tue, 29 Jan 2008 09:03:08 +0000</pubDate>
		<dc:creator>mmandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mmandel.com/blog/?p=44</guid>
		<description><![CDATA[Got married in June of last year right before leaving Apple in Pittsburgh for Electronic Arts way out in LA! The last 6 months have been really exciting on the new project, which EA is doing with Steven Spielberg and lead by Doug Church, to be released on Xbox 360, PS3, and PC. Can&#8217;t say [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.mmandel.com/blog/wp-content/uploads/2008/01/ealogo.thumbnail.jpg" /> Got married in June of last year right before leaving <a href="http://www.apple.com/iwork">Apple</a> in Pittsburgh for <a href="http://www.ea.com">Electronic Arts</a> way out in LA! The last 6 months have been really exciting on the new project, which EA is doing with Steven Spielberg and lead by <a href="http://www.mobygames.com/developer/sheet/view/developerId,4965/">Doug Church</a>, to be released on Xbox 360, PS3, and PC.   Can&#8217;t say much about it yet, but I&#8217;m glad to <a href="http://mmandel.com/gdc">return</a> <a href="http://www.mmandel.com/blog/?page_id=7">to</a> animation technology, focusing on creating &#8220;digital actors&#8221; that express emotion through their performances.  I&#8217;ll post more information when its available, but there are a couple vague details in these announcements: [<a href="http://www.joystiq.com/2007/07/10/more-details-on-spielbergs-lmno-pqrs-projects/">link 1</a>]  [<a href="http://www.technewsworld.com/story/58251.html">link 2</a>] [<a href="http://en.wikipedia.org/wiki/LMNO_(video_game)">link 3</a>] [<a href="http://www.next-gen.biz/index.php?option=com_content&#038;task=view&#038;id=8916&#038;Itemid=2&#038;limit=1&#038;limitstart=1">link 4</a>].  EA&#8217;s CTO on the project:</p>
<p class="MsoNormal"><em>“We believe the Spielberg game will set a new bar,” &#8230; &#8220;That team has the right goals and they’re going to try to get intensely game-oriented emotional experiences.”</em></p>
<p class="MsoNormal">We&#8217;ll see if we can live up to that <img src='http://www.mmandel.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I also posted some details at my <a href="http://www.mmandel.com/blog/?page_id=40">gameplay prototypes page</a> on a little experiment from awhile back that explored playing a Guitar Hero-like game on a portable touchscreen device by modifying the open source <a href="http://fretsonfire.sourceforge.net/">FretsOnFire</a> game. YouTube video of the results embedded below&#8230;</p>
<p><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/CYUr6AfpZBc"><param name="movie" value="http://www.youtube.com/v/CYUr6AfpZBc"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmandel.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>GLConsole library with source released</title>
		<link>http://www.mmandel.com/blog/?p=43</link>
		<comments>http://www.mmandel.com/blog/?p=43#comments</comments>
		<pubDate>Wed, 21 Feb 2007 08:15:54 +0000</pubDate>
		<dc:creator>mmandel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.mmandel.com/blog/?p=43</guid>
		<description><![CDATA[I&#8217;m releasing a small C++ library with source code called GLConsole that was very useful in my old college game and research projects. It&#8217;s a simple &#8220;Quake-style&#8221; debugging console/shell you can overlay on your application to expose any program variables for tweaking separately from the code, print error or status information, and/or access custom commands. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m releasing a small C++ library with source code called <a title="GLConsole project page" href="http://www.mmandel.com/blog/?page_id=42">GLConsole</a> that was very useful in my old college game and research projects.  It&#8217;s a simple &#8220;Quake-style&#8221; debugging console/shell you can overlay on your application to expose any program variables for tweaking separately from the code, print error or status information, and/or access custom commands.  It also does the standard shell things like complete/partial tab completion with suggestions and history. More details including a demo and the source are available at its <a title="GLConsole project page" href="http://www.mmandel.com/blog/?page_id=42">project page</a>.</p>
<p><a onclick="window.open('http://www.mmandel.com/blog/wp-content/uploads/2007/02/glconsole_demo_shot.jpg','popup','width=808,height=634,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.mmandel.com/blog/wp-content/uploads/2007/02/glconsole_demo_shot.jpg"><img width="300" vspace="4" hspace="4" height="235" border="1" title="GLConsole Demo Shot" alt="GLConsole Demo Shot" src="http://www.mmandel.com/blog/wp-content/uploads/2007/02/glconsole_demo_shot-tm.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmandel.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;Rhythm&#8221; Games and iPod Gaming Experiments</title>
		<link>http://www.mmandel.com/blog/?p=41</link>
		<comments>http://www.mmandel.com/blog/?p=41#comments</comments>
		<pubDate>Mon, 19 Feb 2007 14:25:17 +0000</pubDate>
		<dc:creator>mmandel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.mmandel.com/blog/?p=41</guid>
		<description><![CDATA[About a year ago, I started thinking about what it would be like to play games using the iPod&#8217;s unique &#8220;clickwheel&#8221; interface. It seemed especially interesting because the Nintendo DS was proving unique game experiences were possible with a touch interface, along with games like Guitar Hero that were taking &#8220;rhythm games&#8221; mainstream. Apple must [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago, I started thinking about what it would be like to play games using the iPod&#8217;s unique &#8220;clickwheel&#8221; interface.   It seemed especially interesting because the <a href="http://www.nintendo.com/channel/ds" title="Nintendo DS Home">Nintendo DS</a> was proving unique game experiences were possible with a touch interface, along with games like <a href="http://www.gamespot.com/ps2/puzzle/guitarhero/index.html?q=guitar%20hero">Guitar Hero</a> that were taking &#8220;rhythm games&#8221; mainstream.  Apple must have thought it was a good idea too, because they started offering games in the iTunes store about 6 months later.</p>
<p>For my project, I modified a PC clone of the popular PSP rhythm/puzzle game <a href="http://www.gamespot.com/psp/puzzle/lumines/index.html?q=Lumines">Lumines</a> to be controlled with the following trackpad, mimicking the iPod clickwheel in software:</p>
<p><a href="http://www.mmandel.com/blog/wp-content/uploads/2007/02/DSC01550-3.JPG" onclick="window.open('http://www.mmandel.com/blog/wp-content/uploads/2007/02/DSC01550-3.JPG','popup','width=2048,height=1536,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://www.mmandel.com/blog/wp-content/uploads/2007/02/DSC01550-3-tm.jpg" height="240" width="320" border="1" hspace="4" vspace="4" alt="Cirque touchpad with IPod Clickwheel image pasted in" title="Cirque touchpad with IPod Clickwheel image pasted in" /></a></p>
<p>The idea that you could play Lumines levels based around your own favorite songs was also something I wanted to explore. Microsoft later implemented this with their version of Lumines, featuring songs from artists like Madonna, now available in the <a href="http://www.xbox.com/en-US/games/l/lumineslivearcadexbox360/default.htm" title="Lumines: Live for XBox Live Arcade">XBox Live Arcade</a>.  There was a popular iPod commercial at the time featuring Eminem, so I also created a custom mod or &#8220;skin&#8221; using graphics from the commercial and looped sections of the audio from the song &#8220;Lose Yourself&#8221;.  The current dropping piece could be moved left and right with counterclockwise/clockwise motion on the trackpad and rotated with pressure on the center &#8220;button&#8221;. The following is a video of my hacked up game composited within the iPod interface:</p>
<p><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/9S8mW6c4zp0"><param name="movie" value="http://www.youtube.com/v/9S8mW6c4zp0"/></object></p>
<p>Most &#8220;rhythm&#8221; games work on the premise that the specific beats or melodies in a song statically determine when a player&#8217;s actions should occur, such as where to place your feet in <a href="http://www.gamespot.com/ps2/puzzle/ddrextreme2/index.html?q=DDr" title="Dance Dance Revolution for the PS2 page on Gamespot">DDR</a> or the notes to play in <a href="http://www.gamespot.com/ps2/puzzle/guitarhero/index.html?q=guitar%20hero" title="Guitar Hero page on Gamespot">Guitar Hero</a>.  However, it looks like there is lot of room for innovation in how players can inject their creativity into a game&#8217;s soundtrack.  When thinking of how gameplay can change a game&#8217;s musical score, I&#8217;ve found that player actions usually fall into one of two categories:</p>
<p>1. Actions that <strong>Augment</strong> the music (as in <a href="http://www.gamespot.com/ps2/action/rez/index.html?q=Rez" title="Rez page on Gamespot">Rez</a>, where the player is remixing or composing new aspects of the music through gameplay)<br />
2. Actions that <strong>Progress</strong> the music (as in <a href="http://www.gamespot.com/psp/puzzle/lumines/index.html?q=Lumines" title="Lumines for PSP page on Gamespot">Lumines</a> or the upcoming <a href="http://www.1up.com/do/previewPage?cId=3156926" title="SSX: Blur for the Wii preview on 1Up discussing the new ">SSX:Blur</a>, where player achievements trigger progression in the musical score)</p>
<p>The second category is core to the Lumines game, which you can see in the video when big combos are scored, resulting in changes to the graphics and progression to the next looped section of the song.  I experimented a bit with the first category by adding &#8220;DJ scratch&#8221; functionality, where scratch gestures on the trackpad triggered appropriate record scratching noises, which in theory would allow the player to add his/her own style to the song.  It didn&#8217;t  work too well in Lumines because the scratching motion would annoyingly cause the current dropping piece to move left and right, so I just ended up playing a random scratch noise when rotating the pieces.</p>
<p>It will be interesting to see how these ideas could be further developed into future iPod games.  More details on this project (and hopefully other experiments) at my new <a href="http://www.mmandel.com/blog/?page_id=40" title="gameplay prototypes project page">gameplay prototypes project page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmandel.com/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>CMU&#8217;s Spring Carnival: Magic Kingdom Monorail Racer project details&#8230;</title>
		<link>http://www.mmandel.com/blog/?p=38</link>
		<comments>http://www.mmandel.com/blog/?p=38#comments</comments>
		<pubDate>Tue, 25 Apr 2006 02:40:54 +0000</pubDate>
		<dc:creator>mmandel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mmandel.com/blog/?p=38</guid>
		<description><![CDATA[Carnegie Mellon University&#8217;s Spring Carnival was this past weekend. I&#8217;m always impressed with the quality of the booths made by the student organizations in such a short amount of time. Highlights this year were the Star Wars Death Star from Sigma Phi Epsilon and Arabian Nights from Kappa Delta Rho: The games inside displayed some [...]]]></description>
			<content:encoded><![CDATA[<p>Carnegie Mellon University&#8217;s <a href="http://www.andrew.cmu.edu/org/carnival/">Spring Carnival</a> was this past weekend.  I&#8217;m always impressed with the quality of the booths made by the student organizations in such a short amount of time.  Highlights this year were the Star Wars Death Star from Sigma Phi Epsilon and Arabian Nights from Kappa Delta Rho:</p>
<p><a href="http://www.mmandel.com/blog/wp-content/uploads/2006/04/CIMG07241.JPG"><img src="http://www.mmandel.com/blog/wp-content/uploads/2006/04/CIMG0724-tm.jpg" height="150" width="200" border="1" hspace="4" vspace="4" alt="SigEp's Star Wars booth exterior" title="SigEp's Star Wars booth exterior" /></a>         <a href="http://www.mmandel.com/blog/wp-content/uploads/2006/04/CIMG0739.JPG"><img src="http://www.mmandel.com/blog/wp-content/uploads/2006/04/CIMG0739-tm.jpg" height="148" width="200" border="1" hspace="4" vspace="4" alt="KDR's Arabian Nights booth exterior" title="KDR's Arabian Nights booth exterior" /></a></p>
<p>The games inside displayed some impressive engineering efforts such as  Sig Ep&#8217;s &#8220;Force Pong&#8221; game, where you waved your hand over a screen to hit the virtual ball back at your opponent.  KDR had a magic carpet ride where you leaned left and right on an actual carpet to control a virtual carpet through a 3D world projected on the wall.  You can tell these things were a collaboration between students from a bunch of different disciplines.</p>
<p>This reminded me of the game project I worked with a few others for Phi Kappa Theta&#8217;s Magical Kingdom booth at Carnival in 2004 (my final year at CMU):</p>
<p><a href="http://www.mmandel.com/blog/wp-content/uploads/2006/04/_images_disneybooth_booth_front.jpg"><img src="http://www.mmandel.com/blog/wp-content/uploads/2006/04/_images_disneybooth_booth_front-tm.jpg" height="150" width="200" border="1" hspace="4" vspace="4" alt="Magical Kingdom booth exterior" title="Magical Kingdom booth exterior" /></a></p>
<p>The Magic Kingdom Monorail Racer challenged the player to race a monorail car around the interior of the booth without running out of fuel.  It was unique in that it combined a typical joystick controlled videogame with objects in the physical world &#8211; in this case a real RC car.   Custom hardware circuits were developed to interface the PC game with the real world to accelerate the car, toggle lights in the booth in response to game events, and sense when the car crossed the finish line.  I have posted more technical details, screenshots, and movies on <B><a href="http://www.mmandel.com/blog/?page_id=37">Monorail Racer&#8217;s project page</a></B>. </p>
<p>Below is a video and some pictures of the game in action:</p>
<p><object width="300" height="233"><param name="movie" value="http://www.youtube.com/v/_LdQAmyYm_A"></param><embed src="http://www.youtube.com/v/_LdQAmyYm_A" type="application/x-shockwave-flash" width="300" height="233"></embed></object></p>
<p><a href="http://www.mmandel.com/blog/wp-content/uploads/2006/04/_images_disneybooth_kid_playing_game.jpg"><img src="http://www.mmandel.com/blog/wp-content/uploads/2006/04/_images_disneybooth_kid_playing_game-tm.jpg" height="187" width="250" border="1" hspace="4" vspace="4" alt="guest player Monorail Racer game" title="guest player Monorail Racer game" /></a><span style="font-size:12pt;"><br />
</span><br />
<a href="http://www.mmandel.com/blog/wp-content/uploads/2006/04/_images_disneybooth_game_fuel_tank_loss.jpg"><img src="http://www.mmandel.com/blog/wp-content/uploads/2006/04/_images_disneybooth_game_fuel_tank_loss-tm.jpg" height="187" width="250" border="1" hspace="4" vspace="4" alt="Monorail Racer lost fuel tank" title="Monorail Racer lost fuel tank" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmandel.com/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>iWork &#8217;06 Released</title>
		<link>http://www.mmandel.com/blog/?p=36</link>
		<comments>http://www.mmandel.com/blog/?p=36#comments</comments>
		<pubDate>Sun, 12 Feb 2006 16:43:32 +0000</pubDate>
		<dc:creator>mmandel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.mmandel.com/blog/?p=36</guid>
		<description><![CDATA[I can finally relax (a bit) now that we shipped iWork &#8217;06. Overall, I&#8217;m very pleased with this release, and glad to see that the product making progress in the market (reviews have been positive as well). My responsibilities were on the engineering efforts for the new real-time 3D charts feature. Below are some pictures [...]]]></description>
			<content:encoded><![CDATA[<p>I can finally relax (a bit) now that we shipped <a title="iWork '06" href="http://www.apple.com/iwork/">iWork &#8217;06</a>.  Overall, I&#8217;m very pleased with this release, and glad to see that the product making <a title="iWork market share report" href="http://news.com.com/Apples+iWork+emerges+as+top+rival+to+Microsoft+Office/2100-1012_3-6030011.html?part=rss&#038;tag=6030011&#038;subj=news">progress in the market</a> (<a title="Macworld's Keynote '06 Review" href="http://www.macworld.com/2006/01/reviews/keynote3/index.php">reviews</a> have been <a title="Macworld's Pages '06 Review" href="http://www.macworld.com/2006/01/reviews/pages2/index.php">positive</a> as well).  My responsibilities were on the engineering efforts for the new real-time <a title="iWork '06 - 3D Charts" href="http://www.apple.com/iwork/keynote/features/charts.html">3D charts</a> feature.  Below are some pictures from Steve Jobs&#8217; recent <a title="Macworld '06 keynote video" href="http://www.apple.com/quicktime/qtv/mwsf06/">keynote</a> at <a title="MacWorld Expo" href="http://www.macworldexpo.com/live/20/">Macworld</a> where he was using the new charts <img src='http://www.mmandel.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I also included a picture from the iWork display on the expo floor.</p>
<p><a onclick="window.open('http://www.mmandel.com/blog/wp-content/uploads/2006/02/_photos_uncategorized_3d_slide1.jpg','popup','width=445,height=248,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.mmandel.com/blog/wp-content/uploads/2006/02/_photos_uncategorized_3d_slide1.jpg"><img width="250" vspace="4" hspace="4" height="139" border="1" alt=" Photos Uncategorized 3D Slide" src="http://www.mmandel.com/blog/wp-content/uploads/2006/02/_photos_uncategorized_3d_slide-tm1.jpg" /></a><br />
<a onclick="window.open('http://www.mmandel.com/blog/wp-content/uploads/2006/02/_photos_uncategorized_3d_slide21.jpg','popup','width=440,height=244,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.mmandel.com/blog/wp-content/uploads/2006/02/_photos_uncategorized_3d_slide21.jpg"><img width="250" vspace="4" hspace="4" height="138" border="1" alt=" Photos Uncategorized 3D Slide2" src="http://www.mmandel.com/blog/wp-content/uploads/2006/02/_photos_uncategorized_3d_slide2-tm1.jpg" /></a><br />
<a onclick="window.open('http://www.mmandel.com/blog/wp-content/uploads/2006/02/_photos_uncategorized_watt_large1.jpg','popup','width=445,height=250,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.mmandel.com/blog/wp-content/uploads/2006/02/_photos_uncategorized_watt_large1.jpg"><img width="250" vspace="4" hspace="4" height="140" border="1" alt=" Photos Uncategorized Watt Large" src="http://www.mmandel.com/blog/wp-content/uploads/2006/02/_photos_uncategorized_watt_large-tm1.jpg" /></a><br />
<a onclick="window.open('http://www.mmandel.com/blog/wp-content/uploads/2006/02/iwork_macworld_expo.jpg','popup','width=800,height=600,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.mmandel.com/blog/wp-content/uploads/2006/02/iwork_macworld_expo.jpg"><img width="250" vspace="4" hspace="4" height="187" border="1" alt="Iwork Macworld Expo" src="http://www.mmandel.com/blog/wp-content/uploads/2006/02/iwork_macworld_expo-tm.jpg" /></a><br />
<a onclick="window.open('http://www.mmandel.com/files/3DChart-NintendoE32008Keynote.jpg','popup','width=800,height=600,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.mmandel.com/files/3DChart-NintendoE32008Keynote.jpg"><img width="250" vspace="4" hspace="4" height="187" border="1" alt="3d chart from Nintendo E3 2008 keynote" src="http://www.mmandel.com/files/3DChart-NintendoE32008Keynote.jpg" /></a><br />
<strong><br />
Update (4/5/08): </strong><a href="http://www.apple.com/iwork/">iWork &#8217;08</a> shipped earlier this year and was my last project at Apple.  I worked mostly on improvements to 3D Charts &#8211; resolution/hardware independent tile rendering allowing infinite zoom and high quality printing, improved materials selectable in new texture browser, integration with the new spreadsheet app Numbers, and lots of performance improvements under the hood.  You can watch an Apple marketing video showing some of the new features <a title="3d charts iwork 08" href="http://mmandel.com/movies/iwork_features_2dand3dcharts_20070807_640x400.mov">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmandel.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>33</slash:comments>
<enclosure url="http://mmandel.com/movies/iwork_features_2dand3dcharts_20070807_640x400.mov" length="7418789" type="video/quicktime" />
		</item>
		<item>
		<title>Possible Nintendo Revolution(Wii)-like Gameplay?</title>
		<link>http://www.mmandel.com/blog/?p=34</link>
		<comments>http://www.mmandel.com/blog/?p=34#comments</comments>
		<pubDate>Mon, 06 Feb 2006 17:46:44 +0000</pubDate>
		<dc:creator>mmandel</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.mmandel.com/blog/?p=34</guid>
		<description><![CDATA[*Edit* &#8211; The Nintendo Revolution has been renamed the Nintendo Wii and was released in November of 2006 It occured to me after watching the Nintendo Revolution trailer that my old undergrad game project from 2002 used an interface very similar to Nintendo&#8217;s new controller concept. The *very* unfinished project was a simple 3rd-person action [...]]]></description>
			<content:encoded><![CDATA[<p>*Edit* &#8211; The Nintendo Revolution has been renamed the Nintendo Wii and was released in November of 2006</p>
<p>It occured to me after watching the <a href="http://www.youtube.com/?v=QwbCMEfiL5c">Nintendo Revolution trailer</a> that my old <a href="http://www.mmandel.com/blog/?page_id=31">undergrad game project</a> from 2002 used an interface very similar to Nintendo&#8217;s new controller concept. The *very* unfinished project was a simple 3rd-person action game with sword combat enabled through a controller that tracked your hand motions. The player had the following setup:</p>
<table width="200" border="0">
<tr>
<td>
<div align="center"><strong>Left Hand </strong></div>
</td>
<td>
<div align="center"><strong>Right Hand </strong></div>
</td>
</tr>
<tr>
<td>
<div align="center"><img width="160" height="160" src="http://www.mmandel.com/images/n64_controller.jpg" /></div>
</td>
<td>
<div align="center"><img width="200" height="267" src="http://www.mmandel.com/images/product_glove_essentialreality_p5.jpg" /></div>
</td>
</tr>
<tr>
<td>
<div align="center">Nintendo 64 Controller</div>
</td>
<td>
<div align="center"><a href="http://www.vrealities.com/P5.html">P5 Tracking Glove</a></div>
</td>
</tr>
</table>
